<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor Ing &#8211; Immigration Lawyer Vancouver, Canada | Sas &amp; Ing Immigration Law Centre</title>
	<atom:link href="https://testing.canadian-visa-lawyer.com/author/ving/feed/" rel="self" type="application/rss+xml" />
	<link>https://testing.canadian-visa-lawyer.com</link>
	<description>Best Immigration Lawyer Vancouver, Best Immigration Lawyer Canada, Canada Immigration Lawyer &#124; Sas &#38; Ing Immigration Law Centre, Vancouver BC</description>
	<lastBuildDate>Tue, 03 Mar 2026 18:18:16 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://testing.canadian-visa-lawyer.com/wp-content/uploads/2021/10/favicon.png</url>
	<title>Victor Ing &#8211; Immigration Lawyer Vancouver, Canada | Sas &amp; Ing Immigration Law Centre</title>
	<link>https://testing.canadian-visa-lawyer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IRCC revamps its Express Entry priority categories for 2026</title>
		<link>https://testing.canadian-visa-lawyer.com/ircc-revamps-its-express-entry-priority-categories-for-2026/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 17:51:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian work experience]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Senior managers]]></category>
		<category><![CDATA[Skilled military recruits]]></category>
		<category><![CDATA[Transport occupations]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6670</guid>

					<description><![CDATA[On February 18, 2026, the Department of Immigration, Refugees and Citizenship Canada (IRCC) released its finalized list of skills and occupational categories that will receive priority invitations to apply under Canada’s Express Entry system in 2026. For most of 2025 IRCC’s list included only six categories but it has now been revamped to include the newly created category targeting foreign medical doctors with Canadian work experience, which we recently blogged about, as well as four new additions for researchers and senior managers with Canadian work experience, candidates with experience in select transport occupations, and skilled military recruits. In this blog, we will review these major changes to the Express Entry system and let you know what to look out for in the coming months.]]></description>
		
		
		
			</item>
		<item>
		<title>Employer Alert: Vancouver’s Unemployment Rate Dips Below 6% &#8211; Act Fast!</title>
		<link>https://testing.canadian-visa-lawyer.com/employer-alert-vancouvers-unemployment-rate-dips-below-6-act-fast/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 03:55:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Skilled workers]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Work Permits]]></category>
		<category><![CDATA[Work Visas]]></category>
		<category><![CDATA[Working in Canada]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6624</guid>

					<description><![CDATA[Employment and Social Development Canada (ESDC) released new data on January 9, 2026 showing that Metro Vancouver’s unemployment rate fell below 6%. This is a pivotal threshold for employers looking to obtain permission through a Labour Market Impact Assessments (LMIA) to hire low-wage foreign workers, which includes any foreign worker being paid a wage of $36.60 or less per hour. In this blog we’ll discuss why this development is so important and what employers and foreign workers alike need to know over the next few months and beyond.]]></description>
		
		
		
			</item>
		<item>
		<title>Bill C-12: Do we really need it to manage immigration in Canada?</title>
		<link>https://testing.canadian-visa-lawyer.com/bill-c-12-do-we-really-need-it-to-manage-immigration-in-canada/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 20:53:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bill C-12]]></category>
		<category><![CDATA[Immigrate to Canada Guide]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[Visas]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6574</guid>

					<description><![CDATA[On October 8, 2025 the Minister of Public Safety introduced to Parliament Bill C-12, entitled the Strengthening of Canada’s Immigration System and Borders Act. Bill C-12 providessweeping powers to the government to control all facets of immigration processing, affecting both potential immigrants as well as those already living in Canada. Suffice it to say there has been no shortage of concern over exactly how the government plans on using these incredible powers, but in this blog we will provide an overview of what the buzz is about and why some of the concern may be overblown.]]></description>
		
		
		
			</item>
		<item>
		<title>Canada’s New Normal: Temporary and permanent immigration to Canada will stay low and flat for years to come</title>
		<link>https://testing.canadian-visa-lawyer.com/canadas-new-normal-temporary-and-permanent-immigration-to-canada-will-stay-low-and-flat-for-years-to-come/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 16:02:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Permanent Residence Programs]]></category>
		<category><![CDATA[Temporary entry to Canada]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6556</guid>

					<description><![CDATA[On November 7, 2025 the Honourable Lena Diab, Minister of Immigration, Refugees and Citizenship, released her department’s annual report on immigration admission levels, setting out key immigration objectives for the next three years. Like all previous reports, this one features concrete data regarding last year’s (2024) immigration levels in Canada, while setting new admission targets for the next three years from 2026 through to 2028.]]></description>
		
		
		
			</item>
		<item>
		<title>Expectation Overload: Employers now subject to more scrutiny when hiring foreign workers under Labour Market Impact Assessments</title>
		<link>https://testing.canadian-visa-lawyer.com/expectation-overload-employers-now-subject-to-more-scrutiny-when-hiring-foreign-workers-under-labour-market-impact-assessments/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 16:37:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada Work Permits]]></category>
		<category><![CDATA[Working in Canada]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6546</guid>

					<description><![CDATA[In September 2025, Service Canada introduced a new rule applicable to employers who wish to hire foreign workers through Canada’s Temporary Foreign Worker Program and the Labour Market Impact Assessment (LMIA) stream. The rule requires employers to use the “Direct Apply” feature on the Canadian Job Bank – a previously optional feature that allows job seekers to digitally submit their resumes to a hiring employer on the Canadian Job Bank platform, rather than only through traditional methods such as email or mail. Employers who do not use the Direct Apply feature can expect to receive a negative LMIA result, so read on to find out more about this new requirement.]]></description>
		
		
		
			</item>
		<item>
		<title>Beware of Ghost Consultants and the Promise of Quick Fixes in the Immigration Sphere</title>
		<link>https://testing.canadian-visa-lawyer.com/beware-of-ghost-consultants-and-the-promise-of-quick-fixes-in-the-immigration-sphere/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 03:47:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ghost consultant]]></category>
		<category><![CDATA[reduce immigration]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6504</guid>

					<description><![CDATA[Throughout the past year my partner, Catherine, and I have been warning prospective immigrants about how difficult it has become to qualify for temporary and permanent resident visas in Canada due to our government’s concerted efforts to drive immigration levels down from previous highs that we saw during the pandemic. According to a recent Globe and Mail poll, most Canadians are in favour of these policies to reduce both temporary and permanent immigration. With public sentiment on their side, it is unlikely that the Department of Immigration, Refugees and Citizenship Canada (IRCC) will ease current immigration restrictions soon. Against this backdrop when immigration options are limited, and entering or remaining in Canada seems a remote possibility, prospective immigrants need to be alert to potential bad actors on the immigration scene promising unrealistic results and quick fixes to all their immigration woes. The problem of “ghost consultants” is a longstanding one in the immigration field and you should be on the lookout for them.]]></description>
		
		
		
			</item>
		<item>
		<title>Baby it’s cold out there….and it’s going to get colder! Why the Humanitarian and Compassionate application is not always the answer.</title>
		<link>https://testing.canadian-visa-lawyer.com/baby-its-cold-out-there-and-its-going-to-get-colder-why-the-humanitarian-and-compassionate-application-is-not-always-the-answer/</link>
		
		<dc:creator><![CDATA[Catherine Sas, K.C.]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 07:10:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada Immigration Opportunities]]></category>
		<category><![CDATA[Compassionate]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[H and C application]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[International Students]]></category>
		<category><![CDATA[self employed immigration]]></category>
		<category><![CDATA[Start-Up Visa]]></category>
		<category><![CDATA[TFW]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6471</guid>

					<description><![CDATA[The Canadian immigration world is not that welcoming these days and it hasn’t been for the past couple of years as our many blogs have discussed. Express Entry (EE) scores are higher than most applicants can meet, draws for EE applicants focus only on in Canada applicants, the business immigration programs have been either shut down (until the end of 2026 for self-employed (SE) applicants) or significantly reduced for Start Up Visa (SUV) applicants, and the TFW program and international students have had caps introduced. Overall there is a tightening of the belt in terms of immigration processing and prospective applicants are feeling the pinch. When people can’t get what they want, they turn to other options and the most obvious choice is the Humanitarian and Compassionate (H and C) application. Spoiler Alert: Here’s more bad news - the H and C application is not meant to solve everyone’s problems.]]></description>
		
		
		
			</item>
		<item>
		<title>Alternative Options to the Parents and Grandparents Sponsorship Program</title>
		<link>https://testing.canadian-visa-lawyer.com/alternative-options-to-the-parents-and-grandparents-sponsorship-program/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 07:21:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Family Re-unification]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Permanent Residence]]></category>
		<category><![CDATA[PGP]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6467</guid>

					<description><![CDATA[It’s only mid-August 2025 but many Canadian citizens and permanent residents are already looking ahead to 2026 to see if they’ll be fortunate enough to be invited by the Department of Immigration, Refugees and Citizenship Canada (IRCC) to sponsor their parents or grandparents (PGP) for Canadian permanent residence. The 2025 sponsorship intake process has just concluded following a two-week period during which IRCC sent invitations to eligible Canadian citizens and permanent residents to sponsor their loved ones. IRCC began sending invitations out on July 28, 2025 and, unfortunately, those who did not receive one this year will have to try their luck next year or consider alternative immigration options to achieve their goals of reuniting in Canada. In this blog, I will provide a brief history of the PGP sponsorship program and explain what the alternative options are.]]></description>
		
		
		
			</item>
		<item>
		<title>Immigration Levels Review: When Policy Meets Reality</title>
		<link>https://testing.canadian-visa-lawyer.com/immigration-levels-review-when-policy-meets-reality/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 00:55:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian Immigration Programs]]></category>
		<category><![CDATA[Immigration Policy]]></category>
		<category><![CDATA[Permanent Resident]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6409</guid>

					<description><![CDATA[2024 was an unprecedented year, to state it mildly, for immigration changes in Canada. In the span of a single calendar year, numerous foundational immigration programs were cut or capped, with the explicit objective of reducing the number of newcomers to Canada. These efforts were branded as a course correction in response to growing sentiments that Canada did not have sufficient infrastructure to accommodate so many newcomers after years of unsustainable immigration-fueled growth. This ultimately led to another first for the Department of Immigration, Refugees and Citizenship Canada (IRCC) when it boisterously announced in the Fall of 2024 that it would begin setting specific targets for the number of temporary residents living in Canada in any given year. However, let’s see what the numbers show! Recently released data shows that IRCC’s plans are going awry.]]></description>
		
		
		
			</item>
		<item>
		<title>Immigration Prospects by the Numbers: Express Entry Trends You Need to Know</title>
		<link>https://testing.canadian-visa-lawyer.com/immigration-prospects-by-the-numbers-express-entry-trends-you-need-to-know/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Wed, 14 May 2025 14:53:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada Express Entry Immigration]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Provincial Nominees]]></category>
		<category><![CDATA[Skilled workers]]></category>
		<guid isPermaLink="false">https://testing.canadian-visa-lawyer.com/?p=6394</guid>

					<description><![CDATA[Since last year in 2024, permanent resident hopefuls have been bombarded with bad news that immigration targets and programs alike are being reduced or cut and wondering how this will affect their chances at qualifying for permanent residence.  It’s now mid-May and this year’s Express Entry statistics show that things are not business as usual with the Department of Immigration, Refugees and Citizenship Canada (IRCC). Let’s take a quick glance at the Express Entry statistics available so far this year and compare them to the same period in 2024 to see what’s changed in terms of the number and types of invitations to apply (ITA) that have been issued.]]></description>
		
		
		
			</item>
	</channel>
</rss>
